SARS
Monthly Deduction Tables
2022 to 2023
SARS Monthly Deduction Tables 2022 to 2023. Search the table for the applicable monthly PAYE deductions for the period March 2022 to February 2023. Search and or expand salary lookup for the “Monthly” column by entering (the first, first two or first three digits) of the relevant salary and changing the “Show X entries” value to show all results. Last updated, 28 February 2022.
View the original SARS Monthly Deduction 2022 to 2023 PDF tables by clicking on this link. View past SARS Tax Tables by clicking this link.
The use of this tax table is subject to our disclaimer.
SARS Monthly Deduction Tables March 2022 to February 2023
id | Monthly Salary From | Monthly Salary To | Annual Equivalent | PAYE Under 65 Years of Age | PAYE 65 Years to 75 Years of Age | Paye Over 75 Years of Age |
---|---|---|---|---|---|---|
1 | 1 | 4,979 | 59,748 | 0 | 0 | 0 |
2 | 4,980 | 5,030 | 60,060 | 0 | 0 | 0 |
3 | 5,031 | 5,081 | 60,672 | 0 | 0 | 0 |
4 | 5,082 | 5,132 | 61,284 | 0 | 0 | 0 |
5 | 5,133 | 5,183 | 61,896 | 0 | 0 | 0 |
6 | 5,184 | 5,234 | 62,508 | 0 | 0 | 0 |
7 | 5,235 | 5,285 | 63,120 | 0 | 0 | 0 |
8 | 5,286 | 5,336 | 63,732 | 0 | 0 | 0 |
9 | 5,337 | 5,387 | 64,344 | 0 | 0 | 0 |
10 | 5,388 | 5,438 | 64,956 | 0 | 0 | 0 |
11 | 5,439 | 5,489 | 65,568 | 0 | 0 | 0 |
12 | 5,490 | 5,540 | 66,180 | 0 | 0 | 0 |
13 | 5,541 | 5,591 | 66,792 | 0 | 0 | 0 |
14 | 5,592 | 5,642 | 67,404 | 0 | 0 | 0 |
15 | 5,643 | 5,693 | 68,016 | 0 | 0 | 0 |
16 | 5,694 | 5,744 | 68,628 | 0 | 0 | 0 |
17 | 5,745 | 5,795 | 69,240 | 0 | 0 | 0 |
18 | 5,796 | 5,846 | 69,852 | 0 | 0 | 0 |
19 | 5,847 | 5,897 | 70,464 | 0 | 0 | 0 |
20 | 5,898 | 5,948 | 71,076 | 0 | 0 | 0 |
21 | 5,949 | 5,999 | 71,688 | 0 | 0 | 0 |
22 | 6,000 | 6,050 | 72,300 | 0 | 0 | 0 |
23 | 6,051 | 6,101 | 72,912 | 0 | 0 | 0 |
24 | 6,102 | 6,152 | 73,524 | 0 | 0 | 0 |
25 | 6,153 | 6,203 | 74,136 | 0 | 0 | 0 |
If the table is inadequate: Add R73,530 (under 65), R72,780 (65 t o 74) or R72,530 (over 75) t o the result of [45%
X (actual monthly remuneration less R197,003]. Apply rounding to the end result by disregarding the cents.
Note: R197,003 is the average between R196,928 and R197,078