SARS
Fortnightly Deduction Tables
March 2022 to February 2023
SARS Fortnightly Deduction Tables from March 2022 to February 2023. Search the table for the applicable PAYE deductions. Search and or expand salary lookup for the “Salary From” column by entering (the first or first two digits followed by a comma) of the relevant salary and changing the “Show X entries” value to show all results. Last updated, 16 March 2022.
View the original SARS Fortnightlyly Deduction 2022 to 2023 PDF tables by clicking on this link. View past SARS Tax Tables by clicking this link.
The use of this tax table is subject to our disclaimer.
SARS Fortnightly Deduction Tables March 2022 to February 2023
id | Fortnightly Salary From | Fortnightly Salary To | Annual Equivalent | PAYE Under 65 Years of Age | PAYE 65 Years to 75 Years of Age | PAYE Over 75 Years of Age |
---|---|---|---|---|---|---|
1 | 0 | 2,298 | 59,748 | 0 | 0 | 0 |
2 | 2,299 | 2,349 | 60,424 | 0 | 0 | 0 |
3 | 2,350 | 2,400 | 61,750 | 0 | 0 | 0 |
4 | 2,401 | 2,451 | 63,076 | 0 | 0 | 0 |
5 | 2,452 | 2,502 | 64,402 | 0 | 0 | 0 |
6 | 2,503 | 2,553 | 65,728 | 0 | 0 | 0 |
7 | 2,554 | 2,604 | 67,054 | 0 | 0 | 0 |
8 | 2,605 | 2,655 | 68,380 | 0 | 0 | 0 |
9 | 2,656 | 2,706 | 69,706 | 0 | 0 | 0 |
10 | 2,707 | 2,757 | 71,032 | 0 | 0 | 0 |
11 | 2,758 | 2,808 | 72,358 | 0 | 0 | 0 |
12 | 2,809 | 2,859 | 73,684 | 0 | 0 | 0 |
13 | 2,860 | 2,910 | 75,010 | 0 | 0 | 0 |
14 | 2,911 | 2,961 | 76,336 | 0 | 0 | 0 |
15 | 2,962 | 3,012 | 77,662 | 0 | 0 | 0 |
16 | 3,013 | 3,063 | 78,988 | 0 | 0 | 0 |
17 | 3,064 | 3,114 | 80,314 | 0 | 0 | 0 |
18 | 3,115 | 3,165 | 81,640 | 0 | 0 | 0 |
19 | 3,166 | 3,216 | 82,966 | 0 | 0 | 0 |
20 | 3,217 | 3,267 | 84,292 | 0 | 0 | 0 |
21 | 3,268 | 3,318 | 85,618 | 0 | 0 | 0 |
22 | 3,319 | 3,369 | 86,944 | 0 | 0 | 0 |
23 | 3,370 | 3,420 | 88,270 | 0 | 0 | 0 |
24 | 3,421 | 3,471 | 89,596 | 0 | 0 | 0 |
25 | 3,472 | 3,522 | 90,922 | 0 | 0 | 0 |
If the table is inadequate: Add R23,007 (under 65), R22,661 (65 to 74) or R22,545 (over 75) to the result of [45% X (actual fortnightly remuneration less R66,635). Apply rounding to the end result by disregarding the cents.
Note: R66,635 is the average between R66,610 and R66,660