SARS
Annual Deduction Tables
2022 to 2023
SARS Annual Deduction Tables from March 2022 to February 2023. Search the table for the applicable PAYE deductions. Search and or expand salary lookup for the “Annual Salary From” column by entering (the first, first two or first three digits) of the relevant salary and changing the “Show X entries” value to show all results. Last updated, 28 February 2022.
View the original SARS Annual Deduction 2022 to 2023 PDF tables by clicking on this link. View past SARS Tax Tables by clicking this link.
The use of this tax table is subject to our disclaimer.
SARS Annual Deduction Tables March 2022 to February 2023
id | Annual Salary From | Annual Salary To | PAYE Under 65 Years of Age | PAYE 65 Years to 75 Years of Age | Paye Over 75 Years of Age |
---|---|---|---|---|---|
1 | 84,299 | 84,799 | 0 | 0 | 0 |
2 | 84,800 | 85,300 | 0 | 0 | 0 |
3 | 85,301 | 85,801 | 0 | 0 | 0 |
4 | 85,802 | 86,302 | 0 | 0 | 0 |
5 | 86,303 | 86,803 | 0 | 0 | 0 |
6 | 86,804 | 87,304 | 0 | 0 | 0 |
7 | 87,305 | 87,805 | 0 | 0 | 0 |
8 | 87,806 | 88,306 | 0 | 0 | 0 |
9 | 88,307 | 88,807 | 0 | 0 | 0 |
10 | 88,808 | 89,308 | 0 | 0 | 0 |
11 | 89,309 | 89,809 | 0 | 0 | 0 |
12 | 89,810 | 90,310 | 0 | 0 | 0 |
13 | 90,311 | 90,811 | 0 | 0 | 0 |
14 | 90,812 | 91,312 | 0 | 0 | 0 |
15 | 91,313 | 91,813 | 56 | 0 | 0 |
16 | 91,814 | 92,314 | 146 | 0 | 0 |
17 | 92,315 | 92,815 | 237 | 0 | 0 |
18 | 92,816 | 93,316 | 327 | 0 | 0 |
19 | 93,317 | 93,817 | 417 | 0 | 0 |
20 | 93,818 | 94,318 | 507 | 0 | 0 |
21 | 94,319 | 94,819 | 597 | 0 | 0 |
22 | 94,820 | 95,320 | 687 | 0 | 0 |
23 | 95,321 | 95,821 | 778 | 0 | 0 |
24 | 95,822 | 96,322 | 868 | 0 | 0 |
25 | 96,323 | 96,823 | 958 | 0 | 0 |
If the table is inadequate: Add R609 168 (under 65), R600 168 (65 to 74) or R597 171 (over 75) to the result of [45% X (actual annual remuneration less R1 756 937)]. Apply rounding to the end result by disregarding the cents.
Note: R1 756 937 is the average between R1 755 937 and R1 757 937.