Rates of Tax for Individuals 2023 -2024
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Taxable Income From | Taxable Income To | ​Rates of tax (R) | + Percentage | Of Taxable Income | Above |
---|---|---|---|---|---|---|---|---|---|---|
1 | hAARfrBHhC | 19/02/2024 09:39 | hAARfrBHhC | 19/02/2024 09:39 | 1 | 237,100 | 18% | of taxable income | ||
2 | hAARfrBHhC | 19/02/2024 09:39 | hAARfrBHhC | 19/02/2024 09:39 | 237,101 | 370,500 | 42,678 | 26% | of taxable income above | 237,100 |
3 | hAARfrBHhC | 19/02/2024 09:39 | hAARfrBHhC | 19/02/2024 09:39 | 370,501 | 512,800 | 77,362 | 31% | of taxable income above | 370,500 |
4 | hAARfrBHhC | 19/02/2024 09:39 | hAARfrBHhC | 19/02/2024 09:39 | 512,801 | 673,000 | 121,475 | 36% | of taxable income above | 512,800 |
5 | hAARfrBHhC | 19/02/2024 09:39 | hAARfrBHhC | 19/02/2024 09:39 | 673,001 | 857,900 | 179,147 | 39% | of taxable income above | 673,000 |
6 | hAARfrBHhC | 19/02/2024 09:39 | hAARfrBHhC | 19/02/2024 09:39 | 857,901 | 1,817,000 | 251,258 | 41% | of taxable income above | 857,900 |
7 | hAARfrBHhC | 19/02/2024 09:39 | hAARfrBHhC | 19/02/2024 09:39 | 1,817,001 | 2,147,483,647 | 644,489 | 45% | of taxable income above | 1,817,000 |
Remember, these tables give a general picture and exclude Tax Rebates, Retirement Fund Contributions and Medical Expense deductions. Consulting a tax professional ensures you’re using the right table and maximizing deductions for ultimate tax efficiency.